Kimstore's new bestseller? Xperia Z Ultra @ Php 22,400 with LTE!
The largest display in the world’s slimmest Full HD smartphone. Big screen, big entertainment.
Look no further for the perfect accessories:
Original Krusell Flipcover @ 1,590
Original Xperia Z Ultra Dock @ 1,980
Kimstore's official contact info: 09053201818, 09228859799, 09088869799
Sony Xperia Z Ultra Specifications
General | |
Alternate names | Togari |
Release date | July 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 179.00 x 92.00 x 6.50 |
Weight (g) | 212.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, White, Purple |
SAR value | NA |
Display | |
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Colours | 16M |
Hardware | |
Processor | 2.2GHz quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage up to (GB) | 64 |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software | |
Operating System | Android 4.2 |
Skin | Sony |
Java support | No |
Browser | HTML |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | Yes |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850, GSM 900, GSM 1800, GSM 1900 |
3G | Yes |
3G frequencies supported | 2100 |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment